1
/
of
2
MotorKing
6252 For 94-96 Lexus ES300 Toyota Camry 3.0L Front Engine Motor Mount W/Hydrauli
6252 For 94-96 Lexus ES300 Toyota Camry 3.0L Front Engine Motor Mount W/Hydrauli
Regular price
$39.19
Regular price
Sale price
$39.19
Unit price
/
per
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Brand: MotorKing
Items Included: Engine Mount
Type: Engine Mount
Number in Pack: 1
Placement on Vehicle: Front
Manufacturer Part Number: SEAT-AT6252
OE/OEM Part Number: 6252
Manufacturer Warranty: Yes
Other Part Number: 12360-20020 / 8711
Part Brand: MotorKing
UPC: 700736878453
Interchange Part Number 1: A6252
Fitment Type: Direct Replacement
High Quality ENGINE MOTOR MOUNT
Item Condition: New
Part Ref#s: 12361-20020/ 1236120020/8711
Warranty: 5 Years
Returns: Yes
Stock No: 6252
FITMENT CHART
1995-1996 Toyota Avalon
1994-1996 Toyota Camry 3.0 V6
1994-1996 Lexus ES300
Compatibility info provided only for US models.
Compatibility
| Year | Make | Model | Trim | Engine |
| 1996 | Toyota | Avalon | XL Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Avalon | XLS Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | DX Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | DX Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | LE Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | LE Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | LE Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | LE Wagon 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | SE Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | SE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Camry | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Lexus | ES300 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Avalon | XL Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Avalon | XLS Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | DX Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | DX Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | LE Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | LE Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | LE Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | LE Wagon 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | SE Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | SE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Camry | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1994 | Lexus | ES300 | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | DX Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | DX Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | DX Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | LE Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | LE Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | LE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | LE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | LE Wagon 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | LE Wagon 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | SE Coupe 2-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | SE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | XLE Sedan 4-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Camry | XLE Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
Share
