MotorKing
For Position Sensor Opel Astra F Calibra Omega Vauxhall Vectra Camshaft B9862
For Position Sensor Opel Astra F Calibra Omega Vauxhall Vectra Camshaft B9862
20 in stock
Couldn't load pickup availability
Brand New Camshaft Position Sensor.
Reference Item Number:90458252 5WK90551Z 1238915 Siemens 5WK90551 Lucas SEB491.
Please see compatibility chart.
Warranty: One year unlimited miles.
Fits To:
Engine Code Year KW HP CC
Opel Astra F Hatchback 1.8 I 16V C 18 XEL 09.94 - 01.98 85 116 1799
X 18 XE
Opel Astra F Hatchback 2.0 I 16V X 20 XEV 02.95 - 01.98 100 136 1998
Opel Astra F Estate 1.8 i 16 V C 18 XEL 07.94 - 01.98 85 116 1799
X 18 XE
Opel Astra F Estate 1.8 i 16 V C 18 XE 09.94 - 01.98 92 125 1799
Opel Astra F Estate 2.0 i 16 V X 20 XEV 02.95 - 01.98 100 136 1998
Opel Astra F 1.8 i 16 V C 18 XEL 11.94 - 09.98 85 116 1799
X 18 XE
Opel Astra F 2.0 i 16 V X 20 XEV 02.95 - 09.98 100 136 1998
Opel Astra F Convertible 1.8 i 16 V C 18 XEL 11.94 - 12.98 85 116 1799
X 18 XE
Opel Calibra A 2.0 I 16V X 20 XEV 02.94 - 07.97 100 136 1998
Opel Calibra A 2.0 I 16V 4x4 X 20 XEV 02.94 - 07.97 100 136 1998
Opel Omega B 2.0 16V X 20 XEV 03.94 - 09.99 100 136 1998
Opel Omega B Estate 2.0 16V X 20 XEV 03.94 - 09.99 100 136 1998
Opel Vectra A 2.0 I 16V X 20 XEV 06.94 - 11.95 100 136 1998
Opel Vectra A 2.0 I 16V 4x4 X 20 XEV 06.94 - 11.95 100 136 1998
Opel Vectra A Hatchback 2.0 i 16V X 20 XEV 06.94 - 11.95 100 136 1998
Opel Vectra B 1.8 I 16V X 18 XE 10.95 - 09.00 85 115 1796
X 18 XE1
Opel Vectra B 2.0 I 16V X 20 XEV 10.95 - 09.00 100 136 1998
Opel Vectra B Estate 1.8 I 16V X 18 XE 11.96 - 09.00 85 115 1796
X 18 XE1
Opel Vectra B Estate 2.0 i 16V X 20 XEV 11.96 - 09.00 100 136 1998
Opel Vectra B Hatchback 1.8 I 16V X 18 XE 10.95 - 09.00 85 115 1796
X 18 XE1
Opel Vectra B Hatchback 2.0 i 16V X 20 XEV 10.95 - 09.00 100 136 1998
Vauxhall ASTRA Mk III Hatchback - 1.8 i 16V C 18 XEL 09.94 - 02.98 85 116 1799
Vauxhall ASTRA Mk III Hatchback - 1.8 i 16V C 18 XE 09.94 - 02.98 92 125 1796
Vauxhall ASTRA Mk III Hatchback – 2.0 i 16V X 20 XEV 01.94 - 02.98 100 136 1998
Vauxhall ASTRA Mk III - 1.8 i 16V C 18 XEL 01.94 - 12.96 85 115 1796
Vauxhall ASTRA Mk III - 1.8 i 16V C 18 XE 06.93 - 10.94 92 125 1799
Vauxhall ASTRA Mk III - 2.0 i 16V X 20 XEV 02.95 - 09.98 100 136 1998
Vauxhall ASTRA Mk III Estate - 1.8 i 16 V C 18 XEL 09.94 - 02.98 85 115 1796
Vauxhall ASTRA Mk III Estate - 1.8 i 16 V C 18 XE 09.94 - 02.98 92 125 1799
Vauxhall ASTRA Mk III Estate - 2.0 i 16 V X 20 XEV 01.94 - 02.98 100 136 1998
Vauxhall ASTRA Mk III Convertible - 1.8 16V C 18 XEL 11.94 - 03.01 85 116 1799
X 18 XE
Vauxhall CALIBRA 2.0 I 16V X 20 XEV 06.90 - 07.97 100 136 1998
Vauxhall CALIBRA 2.0 I 16V 4x4 X 20 XEV 02.94 - 07.97 100 136 1998
Vauxhall CAVALIER Mk III Hatchback 2.0 I 16V X 20 XEV 09.93 - 11.95 100 136 1998
Vauxhall CAVALIER Mk III 2.0 SRi 16V X 20 XEV 09.93 - 11.95 100 136 1998
Vauxhall Omega 2.0 16V X 20 XEV 03.94 - 09.99 100 136 1998
Vauxhall Omega Estate 2.0 16V X 20 XEV 03.94 - 09.99 100 136 1998
Vauxhall Vectra Hatchback 1.8 I 16V X 18 XE 10.95 - 09.00 85 115 1796
X 18 XE1
Vauxhall Vectra Hatchback 2.0 i 16V X 20 XEV 10.95 - 09.00 100 136 1998
Vauxhall Vectra 1.8 I 16V X 18 XE 10.95 - 09.00 85 115 1796
X 18 XE1
Vauxhall Vectra 2.0 I 16V X 20 XEV 10.95 - 09.00 100 136 1998
Vauxhall Vectra Estate 1.8 I 16V X 18 XE 11.96 - 09.00 85 115 1796
X 18 XE1
Vauxhall Vectra Estate 2.0 i 16V X 20 XEV 11.96 - 09.00 100 136 1998
Compatibility info provided only for US models.
Share
